Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 208786988 | Release Date | 2026/03/29 | List Price | $15.19 | Model Number | 208786988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B17_light Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | LOOKUB |
| Model Name | Crop Flare Jeans |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Cotton, Polyester and Spandex |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Regular |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 pockets - two back pockets, two front pockets, and one right-side watch pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form