Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 220548966 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220548966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712012426029 |
|---|---|
| Color | Red Multi |
| Pattern | Solid |
| Fit Type | Compression |
| character | sports |
| Brand Name | sponeed |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Sentibery |
| Style Number | QXFM8SS003XL2-B |
| Material Type | 80% Polyestr+20% Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | QXFM8SS003XL2-B |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form