Limited Time Sale$83.15 cheaper than the new price!!
| Management number | 220635418 | Release Date | 2026/05/03 | List Price | $55.44 | Model Number | 220635418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NCAA Northwestern Wildcats Sports Chair
| UPC | 099967219426 |
|---|---|
| Size | One Size |
| Color | Black |
| Shape | Rectangular |
| Theme | NCAA/Collegiate |
| Pattern | Solid |
| Arm Style | Rounded |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | PICNIC TIME |
| Item Depth | 4.25 inches |
| Model Name | Sports Chair |
| Style Name | NCAA Sports Chair |
| Unit Count | 1.0 Count |
| Fabric Type | 45% Polyester; 30% Aluminum; 20% Neoprene; 5% Polyurethane |
| Form Factor | Foldable |
| Is Foldable | No |
| Item Weight | 9.2 Pounds |
| Manufacturer | Picnic Time |
| Model Number | 809-00-179-434-0 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester or Nylon |
| Item Type Name | NCAA Sports Chair |
| Is Customizable | No |
| Item Dimensions | 19 x 24 x 33 inches |
| Required Assembly | No |
| Additional Features | Durable,Portable |
| Frame Material Type | Aluminum |
| Included Components | 1 Portable Folding Outdoor Chair, (24"L X 26"W X 25/42"H),1 Armrest Caddy (20.5" x 13.75") |
| Chair Backrest Width | 19.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 809-00-179-434 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 4.25"D x 33.25"W x 19"H |
| Product Care Instructions | Surface wash with a damp cloth. |
| Recommended Uses For Product | Beach |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | Built to last lifetime guarantee. |
| Global Trade Identification Number | 00099967219426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form