Limited Time Sale$27.57 cheaper than the new price!!
| Management number | 218363446 | Release Date | 2026/05/03 | List Price | $18.38 | Model Number | 218363446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Swift Bucket Hat is supremely packable, featuring a bucket hat designed with lightweight, breathable nylon and polyester materials for active use in warm, sunny conditions.
| UPC | 196773059908 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Outdoor Research |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 60% recycled nylon and 40% nylon shell fabric |
| Item Weight | 3.2 ounces |
| Manufacturer | Outdoor Research |
| Style Number | 3009650001016 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 12 x 8 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3009650001016 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, high-exertion days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form