Limited Time Sale$12.00 cheaper than the new price!!
| Management number | 218934336 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218934336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18 watt - T5 - 4-Pin (2G11) 4-Pin Base - 4,000K - Cool White - 800 Series - Single Tube - Dulux L | Osram Compact Fluorescent Light Bulb
| UPC | 740439918759 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 220 Volts |
| Wattage | 18 watts |
| Brand Name | OSRAM |
| Brightness | 1200 Lumen |
| Efficiency | 66.67 lumens/watt |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 55.4 Grams |
| Light Color | Cool White |
| Manufacturer | Osram |
| Model Number | 0290-018840o#1#jam |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1200 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | CFL, Fluorescent |
| Power Consumption | 18 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0290-018840o#1#jam |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 7500 Hours |
| Incandescent Equivalent Wattage | 135 Watts |
| Global Trade Identification Number | 04050300010724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form