Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 218205738 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218205738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 851524007828 |
|---|---|
| Color | White |
| Pattern | Solid |
| Material | 11% LYCRA Spandex, 89% Nylon |
| Occasion | Birthday, Halloween |
| Brand Name | OS1st |
| Model Name | Fs4 Plantar Fasciitis Socks |
| Rise Style | No Show |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 11% LYCRA Spandex, 89% Nylon |
| Item Weight | 18.14 g |
| Part Number | 41OS1FS4NSWHIXL |
| Manufacturer | ING Source, Inc. |
| Style Number | 41OS1FS4NSWHIXL |
| Shoe Height Map | No Show |
| Included Components | 1 Pair of Plantar Fasciitis Socks |
| Age Range Description | Adult |
| Product Care Instructions | Gentle was on cold. Tumble dry low heat. Do not bleach or add fabric softener. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form