Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209769780 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209769780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 19.09 x 16.14 x 21.65 inch |
| Color | Black/White |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Nosepen |
| Item Depth | 16.14 inches |
| Item Width | 18.9 Inches |
| Model Name | Nightstand |
| Style Name | Modern |
| Is Foldable | No |
| Finish Types | Gloss |
| Handle Color | Black |
| Manufacturer | Nosepen |
| Model Number | Nightstand |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | Nightstand |
| Extended Length | 19.09 Inches |
| Handle Material | Metal or Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 16.14 x 19.09 x 21.65 inches |
| Number of Items | 1 |
| Furniture Finish | Gloss, Matte |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Gloss |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | [POSSIBLY] ['Assembly Guide', 'Installation Tool'] |
| Base To Top Distance | 21.65 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 16.14"D x 19.09"W x 21.65"H |
| Specific Uses For Product | bedroom, home office, living room |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 2.5 Feet |
| Recommended Uses For Product | Bedroom |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form