Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218346110 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218346110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ManChDa Antique Mechanical Pocket Watches for Men Lucky Dragon Phoenix Pocket Watch with Chain Skeleton Dial Roman Numerals Gifts for Fathers Day




| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Dragon & Phoenix |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Dragon & Phoenix |
| Character | Fashion |
| Band Color | Clear |
| Band Width | 10 Millimeters |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | GM-HBH065Z3-BOX049HEI |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Manual Wind |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 0.51 Inches |
| Band Material Type | Alloy Steel |
| Case Material Type | Wood |
| Additional Features | Hollow Pattern Phoenix and Dragon |
| Included Components | Gift Box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HBH065Z3-BOX049HEI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form