Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209112774 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209112774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor:· Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MBGraphics & Video:· 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance· NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 105W, 572 AI TOPSCommunications:· Wi-Fi 7, 802.11be 2x2 + BT5.4· 5.0MP with E-shutter· 2x, Array· High Definition (HD) Audio, Realtek ALC3306 codecKeyboard:· 24-Zone RGB Backlit, English· Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)Ports & Slots:· 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)· 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On· 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1· 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with DisplayPort 2.1· 1x HDMI 2.1, up to 8K/60Hz· 1x Headphone / microphone combo jack (3.5mm)· 1x Ethernet (RJ-45)Power Supply:· 245W Slim Tip (3-pin)· 80WhAdditional Information:· Dimensions: 14.35" L x 10.55"W x 0.85-1.02"H· Approximate Weight: 5.4 lbs.· Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio
| UPC | 198156168023 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion 5i |
| Model Year | 2025 |
| Resolution | WQXGA (2560 x 1600) |
| Form Factor | Clamshell |
| Item Weight | 8 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | 275HX |
| Refresh Rate | 240 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mouse Pad |
| HardDrive Size | 1 TB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | 275HX |
| Operating System | Windows 11 Pro-W |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Headphones, Microphones, External Keyboards, External Mice, External Displays, External Storage Devices, Printers, Wireless Headphones, Wireless Mice, Wireless Speakers |
| Display Technology | IPS |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 5400 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 2560x1600 |
| LithiumBattery Energy Content | 76 Watt Hours |
| Item Dimensions L x W x Thickness | 14.35"L x 10.55"W x 0.85"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form