Limited Time Sale$56.40 cheaper than the new price!!
| Management number | 219170711 | Release Date | 2026/05/03 | List Price | $37.60 | Model Number | 219170711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The largest battery in a Kyocera ever. When you have a long-lasting battery, you really can go all day and all night. The DuraForce E6560 has twice as much storage as the earlier models, which means more music, more videos, more pictures, and less worry when it comes to space on your phone. The DuraForce E6560 gives you a quick network connection for incredibly fast streaming and downloading, so you can do more, uninterrupted. At 4.5", the DuraForce E6560 has the largest screen of any Kyocera phone. Perfect for gaming and streaming, our Super AMOLED display is bigger than ever before.
| UPC | 700362680550 |
|---|---|
| Brand | KYOCERA |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 720 x 1280 |
| Form Factor | Smartphone |
| Item Weight | 0.44 Pounds |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Kyocera |
| Model Series | DuraForce |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Underwater |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.39 x 0.55 x 2.78 inches |
| Phone Talk Time | 17 Hours |
| Processor Speed | 1.4 GHz |
| Battery Capacity | 3100 Milliamp Hours |
| Operating System | Android 4.4 |
| Processor Series | A10 |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Additional Features | Underwater Shooting Mode |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 17 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| RAM Memory Installed | 2 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Outdoor Adventures, Extreme Sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1280 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 17 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form