Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 219265590 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 219265590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Wide |
| Brand Name | HORZE |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Horze |
| Style Number | 36261-WH-44 |
| Material Type | Silicone |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36261-WH-44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form