Limited Time Sale$132.73 cheaper than the new price!!
| Management number | 218395842 | Release Date | 2026/05/03 | List Price | $88.48 | Model Number | 218395842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBC
| Brand | Canterbury |
|---|---|
| Color | Black Silver |
| Pattern | Textured |
| Seasons | Spring/Summer |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Stampade Ground Break Elite Soft Ground |
| Style Name | Boots |
| Closure Type | Lace-Up |
| Manufacturer | Canterbury |
| Style Number | Q-B000172 |
| Sole Material | Synthetic |
| Item Type Name | Boots |
| Outer Material | Synthetic |
| Insole Material | Man-made |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Cushioned, soft-ground |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Q-B000172 |
| Global Trade Identification Number | 05054773975268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form