Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 219343641 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219343641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750961980513 |
|---|---|
| Brand | BIEMHA |
| Color | Rose Gold |
| Shape | Round |
| Model Name | VR11 |
| Unit Count | 1.0 Count |
| Screen Size | 1 Nanometer |
| Closure Type | Slide |
| Display Type | No Display |
| Manufacturer | BIEMHA |
| Model Number | VR11 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | no |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Messaging, Notifications |
| Water Resistance Depth | 80 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form