Limited Time Sale$64.32 cheaper than the new price!!
| Management number | 208845745 | Release Date | 2026/03/29 | List Price | $42.88 | Model Number | 208845745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just because it's getting cold doesn't mean you stop running. These women's adidas running shoes feature COLD.RDY to keep your feet warm, BOOST for energy return and a Continental Wintergrip Rubber outsole for elevated traction. Reflective details keep you shining mile after mile.
| UPC | 195740261290 |
|---|---|
| Brand | adidas |
| Color | Alumina/White/Beam Orange |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Ultraboost 22 Cool.rdy |
| Sport Type | Running |
| Style Name | Ultraboost 22 Cool.rdy |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LWY11 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LWY11 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form